: 079-26857292-93 | : sales@slprice.com
Screen Size (Class) | 19" |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 409.8mm x 230.4mm |
Screen Curvature | N/A |
Aspect Ratio | 16:09 |
Panel Type | TN |
Brightness (Typical) | 250 cd/? |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/? |
Contrast Ratio Static | 600:1(Typical) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | N/A |
HDR10 | N/A |
Resolution | 1,366 x 768 |
Response Time (ms) | 5ms |
Viewing Angle (H/V) | 90°/65° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Windows Certification | Windows 10 |
Smart Service | |
D-Sub | Yes |
DVI | No |
HDMI | Yes |
HDMI Version | 1.4 |
Audio In | No |
Headphone | No |
Design | |
Color | BLACK |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 75 x 75 |
Power | |
Power Supply | AC 100-240V |
Power Consumption (Max) | 12W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension and Weight | |
Set Dimension with Stand (WxHxD) | 440.7 x 340.6 x 179.9 mm |
Set Dimension without Stand (WxHxD) | 440.7 x 269.2 x 30.0 mm |
Package Dimension (WxHxD) | 495.0 x 110.0 x 325.0 mm |
Set Weight with Stand | 2.1 kg |
Set Weight without Stand | 1.8kg |
Package Weight | 3.0 kg |
Power Cable Length | 1.5 m |
D-Sub Cable | No |
Warranty | 3 Years |